The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1955-S RPM-001 | ||||
Reported by: Unknown Comments: S/S/S Northwest, Northwest. FS-501. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches through LIBERTY | No Die Chip in Left Wheat Lines | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches through LIBERTY | Die Chip in Left Wheat Lines | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Scratches through LIBERTY | No Die Chip in Left Wheat Lines | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |