The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1954-S RPM-010 | ||||
Reported by: James Wiles Comments: S/S West. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Scratch from Chin to Vest | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Faith Die Scratch from Chin to Vest | No Die Chip in Left Wheat | |||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Break in Left Wheat Grains | ||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Cracks in Hair | Die Crack across Shoulder | Die Crack on Forehead | ||||||||||||||||||||||||||||
Die Gouge West of OF | ||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Cracks in Hair | Die Crack across Shoulder | Die Crack on Forehead | ||||||||||||||||||||||||||||
Die Gouge West of OF | Die Crack lower Right Wheat to Rim | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |