The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1954-S RPM-004 | ||||
Reported by: Unknown Comments: S/S North. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
No Die Crack on Forehead | No Die Gouge Southwest from STATES | |||||||||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
No Die Crack on Forehead | No Die Gouge Southwest from STATES | |||||||||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Chip in Lower Left Wheat Grains | Die Gouge Southwest from STATES | No Die Crack on T of CENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Forehead | Die Crack on Shoulder | No Die Chips on 9 of Date | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouge Southwest from STATES | Die Crack on T of CENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip in Lower Left Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Forehead | Die Crack on Shoulder | |||||||||||||||||||||||||||||||||||||||||||||||||
Small Die Chip in Left Wheat Lines | Die Chip on T of CENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip in Left Wheat Grains | Die Gouge Southwest from STATES | |||||||||||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips on 9 of Date | Die Crack on Forehead | Die Crack on Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips in Left Wheat lines | Die Gouge Southwest from STATES | Die Break on T of CENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip in Lower Left Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip in Upper Left Wheat Grains | Die Crack in Lower Right Wheat Grains | |||||||||||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips on 9 of Date (Soft Strike) | Die Crack on Forehead | Die Crack on Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips in Left Wheat Lines | Die Break on T of CENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Left Wheat Grains | Die Gouge SW from STATES (Soft Strike) | Die Chips in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Scratches under LIBERTY | Die Crack on Forehead | Die Scratches in Front of Face | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Left Wheat Lines | Die Crack on Shoulder | Die Break on T of CENT | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Left Wheat Grains | Die Gouge Southwest from STATES | Die Chips in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips on 9 of Date | Die Crack on Forehead | Die Crack on Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||
LIBE of LIBERTY | ||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Gouge SW from STATES | No Die Break on T of CENT | UNUM | ||||||||||||||||||||||||||||||||||||||||||||||||
Stage J Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in the Whole 9 of Date | Die Crack on Forehead | Die Crack on Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||
Left Wheat Lines | Die Crack BIE | UNUM | ||||||||||||||||||||||||||||||||||||||||||||||||
Stage K Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in the Whole 9 of Date | Die Crack on Forehead | Die Crack on Shoulder | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip BIE | UNUM | |||||||||||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |