The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1953-S RPM-005 | ||||
Reported by: Unknown Comments: S/S East. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Scratches through C of CENT | Die Crack in Right Wheat Grains | ||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Clash at Throat | No Die Crack in Right Wheat Grains | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Clash at Throat | No Die Clash through N of CENT | ||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Clash at Throat | Die Chip in Right Wheat Lines | ||||||||||||||||||||||||||||||||
Die Clash through NT of CENT | Die Crack in Right Wheat Grains | |||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Clash at Throat Worn Away | Die Chip in Left Wheat Lines | ||||||||||||||||||||||||||||||||
Die Scratch from O of ONE | Die Crack in Right Wheat Grains | |||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Break in Left Wheat Lines | Die Scratch from O of ONE | ||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Scratch from R of LIBERTY | Die Crack on Forehead | Die Gouge in O of ONE | ||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |