The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1953-D RPM-003 | ||||
Reported by: Unknown Comments: D/D/D South, East. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
No Die Crack under R | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Chip on Ear | Die Crack under R of LIBERTY | Die Clash at Throat | ||||||||||||||||||||
Die Chip in Left Wheat Grains | Die Chip on T of CENT | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Chip on Ear | Die Crack under R of LIBERTY | Die Clash at Throat | ||||||||||||||||||||
Die Chip in Left Wheat Grains | Die Chip on T of CENT | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |