The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1948-S RPM-001 | ||||
Reported by: Unknown Comments: S/S East. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Chip in 4 of Date | No Die Crack over V. D. B. | UNUM | ||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
No Die Chip in 4 of Date | Die Crack over V. D. B. | UNUM | ||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in 4 of Date | Die Crack over V. D. B. | UNUM | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in 4 of Date | Die Crack over V. D. B. | UNUM | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in 4 of Date | Die Crack over V. D. B. | Die Scratches through T of CENT | ||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Chip in 4 of Date | Die Crack over V. D. B. | Weak Die Scratches through T of CENT | ||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |