The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1947-S RPM-004 | ||||
Reported by: Harry Ellis Comments: S/S North. MMS-007 (Sans Serif) / MMS-004 (Trumpet Tail). FS-504. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |