The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1929-S RPM-001 | ||||
Reported by: Unknown Comments: S/S North. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge Under Chin | Die Clash of Mintmark | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge Under Chin | Die Clash of Mintmark | Die scratch through U of UNITED | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge Under Chin | Die Crack in Hair | Die Crack in Hair | ||||||||||||||||||||||||
Die Crack from Left Wheat Lines to Rim | Die Clash of Mintmark | Die Crack from Right Wheat Grains to Rim | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||
Die Gouge Under Chin | Die Crack in Hair | Die Crack in Hair | ||||||||||||||||||||||||
No Die Clash of Mintmark | UNUM | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |