The Lincoln Cent Doubled Die Book Vol. 3: 1996-2008 |
||||
2005 1c DDR-045, 45-R-VIII | ||||
Description: Medium spread West as an extra column # 7 (elbow to ankle) slightly rotated CW. Reported by: James Wiles Comments: |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||
No Die Crack from Column # 3 | No Light Die Crack over Column # 4 | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||
No Die Crack from Column # 3 | Light Die Crack over Column # 4 | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||
Die Crack Northwest from Column # 3 | Die Crack over Column # 4 extends into Frieze | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |