The Lincoln Cent Doubled Die Book Vol. 3: 1996-2008 |
||||
2003 1c DDR-004, 4-R-VIII | ||||
Description: Strong spread West as an extra double column # 7 (hand to shin) and knee. Reported by: Dennis Fisher Comments: |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||
No Die Chip in upper Bay # 1 | Die Crack Northeast from upper Column # 4 | Die Crack from E of CENT to Rim | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Lincoln Statue | Close-up View of Lincoln Statue | Magnified View of Lincoln Statue | ||||||||||||||||||||
Die Crack and Chip in upper Bay # 1 | Die Crack Northeast from upper Column # 4 | Die Crack from E of CENT to Rim | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |