The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1970-D DDO-005, 5-O-V-CCW+VIII | ||||
Description: Light spread as an extra bar above the 7 of date. Reported by: Unknown Comments: Obverse is LISTED as RPM-002. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | RPM-002 | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Magnified 7 of Date | 19 of Date | 70 of Date | ||||||||||||||||||||
Die Scratches under LIBERTY | Die Scratches above Date | Die Scratches on Reverse | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | RPM-002 | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 70 of Date | ||||||||||||||||||||
Die Chips on Column # 1 | Die Chips on Column #12 | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | RPM-002 | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 70 of Date | ||||||||||||||||||||
Die Break on Column # 1 | Die Chips on Column #12 | |||||||||||||||||||||
Die Crack on Left Baseline | Light Die Crack on N of ONE | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | RPM-002 | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 70 of Date | ||||||||||||||||||||
Die Break on Column # 1 | Die Chips on Column #12 | |||||||||||||||||||||
Die Crack on Left Baseline | Light Die Crack on O of ONE | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |