The Lincoln Cent Doubled Die Book Vol. 2: 1959-1996 |
||||
1960-D DDO-003, 3-O-IV+VIII (3) | ||||
Description: Medium spread East on LIBERTY, forehead, triple on date with the 9 having three tails, and strong doubling on upper Left edge of 9. Reported by: Delma K. Romines Comments: Obverse is ODV-023 (Large date). |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 60 of Date | ||||||||||||||||||||
Die Break at Left Base | Die Clash in Columns | Depression at Right Eave | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | |||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 60 of Date | ||||||||||||||||||||
Die Break at Left Base | Die Clash in Columns | Depression at Right Eave | ||||||||||||||||||||
Die Crack on Forehead | Die Chip from Lower N of CENT | Die Break on Column #12 | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Mitnmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 60 of Date | ||||||||||||||||||||
Die Break at Left Base | Die Break on Column #12 | Depression at Right Eave | ||||||||||||||||||||
Die Crack on Forehead | No Die Break on Rim | Die Break off N of CENT | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
IN | GO of GOD | OD of GOD | ||||||||||||||||||||
WE | TR of TRUST | US of TRUST | ||||||||||||||||||||
ST of TRUST | Eye | Mintmark | ||||||||||||||||||||
LIB of LIBERTY | BER of LIBERTY | RTY of LIBERTY | ||||||||||||||||||||
Date | 19 of Date | 60 of Date | ||||||||||||||||||||
No Die Break at Left Base | No Die Chip off N of CENT | No Depression at Right Eave | ||||||||||||||||||||
Die Crack on Forehead | Die Break on Rim above L of LIBERTY | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |