The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1957 DDR-006, PR-6-R-II-C | ||||
Description: Strong spread on E PLURIBUS UNUM and both wheat ears. Reported by: Unknown Comments: Proof. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | OF | Right Wheat Stem | ||||||||||||||||
Lower Left Wheat Grains | Middle Left Wheat Grains | Upper Left Wheat Grains | ||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |