The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943 DDR-014, 14-R-V-CW from K-7 | ||||
Description: Strong spread on UNUM and Right wheat tip with medium spread on E PLURIBUS, ONE, T of CENT, ES of STATES, and last A of AMERICA. Reported by: Michael L. Ellis Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
T of CENT | ES of STATES | ICA of AMERICA | ||||||||||||||||
Die Crack on Forehead | Die Crack on Lapel | Die Crack on Lapel | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |