The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943-D DDR-006, 6-R-II-C | ||||
Description: Strong spread on E PLURIBUS UNUM, Left upper wheat, C and T of CENT, TES of STATES, RICA of AMERICA, lower Right wheat and stem. Reported by: William McMurray Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | C of CENT | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | T of CENT | Left Wheat Lines | ||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||||||
Lower Left Wheat Grains | Middle Left Wheat Grains | Upper Left Wheat Grains | ||||||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||||||
Die Crack North from O of ONE | Date and Mintmark | Magnified Mintmark | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | C of CENT | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | T of CENT | Right Wheat Stem | ||||||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Die Crack from O of ONE | ||||||||||||||||||||
Die Crack from E of ONE | Die Crack through O of ONE | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |