The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1943-D DDR-004, 4-R-II-C+VI | ||||
Description: Light spread on E PLURIBUS UNUM, both wheat ears, and ONE. Reported by: Frank Baumann Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | O of ONE | Right Wheat Tip | ||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||
Die Crack North from O of ONE | Die Gouge East of E of ONE | |||||||||||||||||
Die Crack South from O of ONE | Die Crack Northeast across Shoulder | |||||||||||||||||
Die Crack Shoulder to Rim | Die Crack across Lapel to Rim | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |