The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1940-S DDR-007, 7-R-II-C+VI | ||||
Description: Extra thickness on E PLURIBUS UNUM and Right wheat ear and stem with light spread on upper Left wheat ear. Reported by: James Wiles Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Upper Left Wheat Grains | Left Wheat Lines | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Date and Mintmark | Right Wheat Stem | ||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Upper Left Wheat Grains | Left Wheat Lines | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |