The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1940 DDR-009, 9-R-VI | ||||
Description: Extreme extra thickness on E PLURIBUS UNUM, wheat ears, stems, and AMERICA. Reported by: Delma K. Romines Comments: Obverse is LISTED as DDO-002. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Date | Right Wheat Stem | ||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | Right Wheat Tip | |||||||||||||||||
Left Wheat Stem | Right Wheat Stem | |||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |