The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1940-D DDR-003, 3-R-VI | ||||
Description: Medium extra thickness on E PLURIBUS UNUM, dots, wheat ears and stems, and ERICA of AMERICA. Reported by: James Wiles Comments: |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Wheat Tip | TED of UNITED | Right Wheat Tip | ||||||||||||||||
Left Wheat Stem | TES of STATES | Right Wheat Stem | ||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||
Lower Right Wheat Grains | Middle Right Wheat Grains | Upper Right Wheat Grains | ||||||||||||||||
Date and Mintmark | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |