The Lincoln Cent Doubled Die Book Vol. 1: 1909-1958 |
||||
1909 VDDR-015, 15-R-III | ||||
Description: Light spread on TE of
UNITED, F of OF, TA of STATES, and M of AMERICA. Reported by: Blaine Neupert Comments: Reverse is RDV-002 (Deep cut N, V. D. B.) / RDV-001 (Shallow cut N, V. D. B). Stage C Obverse is the same Obverse as VDDR-030, but in LMDS. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Die Scratch to Dot | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | Right Wheat Stem | |||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||||||
No Die Crack across Bust | Date | No Die Crack across Right Wheat | ||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Die Scratch to Dot | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | Right Wheat Stem | |||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | |||||||||||||||||||||
Die Crack across Bust | Date | Die Crack across Right Wheat to Rim | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
E P of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Wheat Tip | Die Crack Left Wheat Lines to Rim | Right Wheat Tip | ||||||||||||||||||||
Left Wheat Stem | Right Wheat Stem | |||||||||||||||||||||
UNI of UNITED | TED of UNITED | STA of STATES | ||||||||||||||||||||
TES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ERI of AMERICA | ICA of AMERICA | Die Crack across Right Wheat to Rim | ||||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | Date | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |